广播, 音频
- Broadcasting application overview
- Wireless Communication
- SD Video Camera -Monitor (SMPTE 259M)
- HD Video Camera (SMPTE292,424)
- HD Video Camera (SMPTE372)
- Master timing generator
- SDI related products : Frame Synchronizer
- SDI related products : Video Switcher
- SDI related products : Video Server
- High end Audio
Broadcasting application overview
Wireless Communication
| Abbreviation | Definition |
|---|---|
| BPF | Band-pass filter |
| LNA | Low-noise amplifier |
| PA | RF power amplifier |
| PLL | Phase-locked loop |
| DSP | Digital signal processor |
| MCU | Micro Controller Unit |
| I/O | Input, Output |
| LAN | Local Area Network |
| Bluetooth LE | Bluetooth Low Energy |
| GPS | Global Positioning System |
| UART | Universal Asynchronous Receiver Transmitter |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | MHz Crystal | FA-20H
FA-128 FA-118T |
16.0MHz, 20MHz, 26.0MHz, 37.4MHz, 38.4MHz, 40.0MHz, 48.0MHz | WiFi, BT, IC with oscillation circuit |
| A | MHz Crystal | FA-20HS
FA-128S |
32.768kHz, Ultra Miniature Size Low Profile | PMIC with oscillation circuit |
| A | TCXO | TG-5006CJ | 24MHz, 24.576MHz, Ultra Miniature Size Low Profile | MCU with oscillation circuit |
| A | TCXO | TG-5006CJ | 24MHz, 24.576MHz, Ultra Miniature Size Low Profile | MCU with oscillation circuit |
| B | 32kHz Crystal | FC-135
FC-12M FC1610AN |
24MHz, 24.576MHz, Ultra Miniature Size Low Profile | MCU with oscillation circuit |
| C | MHz Crystal | FA-20H
FA-128 FA-118T |
24MHz, 24.576MHz, Ultra Miniature Size Low Profile | MCU with oscillation circuit |
SD Video Camera -Monitor (SMPTE 259M)
| Abbreviation | Definition |
|---|---|
| SMPTE | Society of Motion Picture and Television Engineers |
| ADC | Analog to Digital Converter |
| CMOS | Complementary metal–oxide–semiconductor |
| RBG | Red/Blue/Green |
| MUX | Multiplexer |
| DEMUX | Demultiplexer |
| div | Divider |
| FPGA | Field-Programmable Gate Array |
| SD Video | Standard Definition Video |
| SDI | Serial Digital Interface |
| SD-SDI | SD-Serial Digital Interface |
| CDR | Clock Data Revoery |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | VCXO | VG-4231CA | 27MHz (SDI 270Mbps), Wide Pull Range | SD NTSC sampling Clock |
| A | VCXO | VG-4231CA | 36MHz (SDI 360Mbps), Wide Pull Range | SD NTSC sampling Clock |
| A | VCXO | VG-4231CA | 54MHz (SDI 540Mbps) , Wide Pull Range | SD NTSC sampling Clock |
| B | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| C | VCXO | VG-4231CA | 27MHz (SDI 270Mbps), Wide Pull Range | SD NTSC sampling Clock |
| C | VCXO | VG-4231CA | 36MHz (SDI 360Mbps), Wide Pull Range | SD NTSC sampling Clock |
| C | VCXO | VG-4231CA | 54MHz (SDI 540Mbps) , Wide Pull Range | SD NTSC sampling Clock |
| D | Real Time Clock (built in crystal unit) |
RX-8803LC | 32.768kHz, I2C Interface, Built-in DTCXO, High Stability | Maintenance |
| D | Real Time Clock (built in crystal unit) |
RX-4803LC | 32.768kHz, SPI Interface, Build-in DTCXO, High Stability | Maintenance |
HD Video Camera (SMPTE292,424)
| Abbreviation | Definition |
|---|---|
| SMPTE | Society of Motion Picture and Television Engineers |
| ADC | Analog to Digital Converter |
| CMOS | Complementary metal–oxide–semiconductor |
| RBG | Red/Blue/Green |
| MUX | Multiplexer |
| div | Divider |
| FPGA | Field-Programmable Gate Array |
| HD | High Definition Video |
| SDI | Serial Digital Interface |
| HD-SDI | HD-Serial Digital Interface |
| 3G-SDI | 3G-Serial Digital Interface |
| Hsync | Horizontal Synchronizing signal |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | VCXO | VG-4231CA | 72.25MHz (HD-SDI), Wide Pull Range | 74.25/1.001MHz (HD-SDI) |
| A | VCXO | VG-4513CA | 148.5MHz (3G-SDI), LV-PECL output, low phase noise | 148.5MHz/1.001 (3G-SDI) |
| B | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| C | Real Time Clock (built in crystal unit) |
RX-8803LC | 32.768kHz, I2C Interface, Built-in DTCXO, High Stability | Maintenance |
| C | Real Time Clock (built in crystal unit) |
RX-4803LC | 32.768kHz, SPI Interface, Build-in DTCXO, High Stability | Maintenance |
HD Video Camera (SMPTE372)
| Abbreviation | Definition |
|---|---|
| SMPTE | Society of Motion Picture and Television Engineers |
| ADC | Analog to Digital Converter |
| CMOS | Complementary metal–oxide–semiconductor |
| RBG | Red/Blue/Green |
| MUX | Multiplexer |
| div | Divider |
| FPGA | Field-Programmable Gate Array |
| HD | High Definition Video |
| SDI | Serial Digital Interface |
| HD-SDI | HD-Serial Digital Interface |
| 3G-SDI | 3G-Serial Digital Interface |
| Hsync | Horizontal Synchronizing signal |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | VCXO | VG-4513CA | 148.5MHz (3G-SDI), LV-PECL output, low phase noise | 148.5MHz/1.001 (3G-SDI) |
| B | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| C | Real Time Clock (built in crystal unit) |
RX-8803LC | 32.768kHz, I2C Interface, Built-in DTCXO, High Stability | Maintenance |
| C | Real Time Clock (built in crystal unit) |
RX-4803LC | 32.768kHz, SPI Interface, Build-in DTCXO, High Stability | Maintenance |
Master timing generator
| Abbreviation | Definition |
|---|---|
| FPGA | Field-Programmable Gate Array |
| HD | High Definition Video |
| SDI | Serial Digital Interface |
| HD-SDI | HD-Serial Digital Interface |
| 3G-SDI | 3G-Serial Digital Interface |
| Hsync | Horizontal Synchronizing signal |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | TCXO | TG-5500CA | 10MHz, 12.8MHz,19.2MHz,20MHz,25MHz, Hight stability | Stratum3 compatible |
| A | OCXO | (contact us) | 10MHz, 12.8MHz,19.2MHz,20MHz,25MHz, Hight stability and accuracy | Stratum3 compatible |
| B | VCXO | VG-4513CA | 148.5MHz, 297MHz, 74.25MHz, LV-PECL output, low phase noise | Low Jitter |
| B | VCXO | VG7050ECN | 148.5MHz, 297MHz, 74.25MHz, LV-PECL output, Programmable | Low Jitter |
| C | VCXO | VG-4231CA | 27MHz, Wide Pull Range | high frequency fundamental |
SDI related products : Frame Synchronizer
| Abbreviation | Definition |
|---|---|
| SDI | Serial Digital Interface |
| OTN | optical transport network |
| WDM | Wavelength Division Multiplexing |
| SDI | Serial Digital Interface |
| De Ser | De-Serializer |
| FPGA | Field-Programmable Gate Array |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| A | VCXO | VG-4513CA | 100MHz to 700MHz, LV-PECL output, low phase noise | Low jitter |
| B | Crystal OSC (SPXO) | SG7050EBN | 100MHz to 175MHz, LV-PECL output | Low jitter |
| C | VCXO | VG-4513CA | 148.5MHz (3G-SDI), LV-PECL output, low phase noise | 148.5MHz/1.001 (3G-SDI) |
SDI related products : Video Switcher
| Abbreviation | Definition |
|---|---|
| SDI | Serial Digital Interface |
| HD-SDI | HD-Serial Digital Interface |
| De Ser | De-Serializer |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| A | VCXO | VG-4513CA | 100MHz to 700MHz, LV-PECL output, low phase noise | Low jitter |
| B | Crystal OSC (SPXO) | SG7050EBN | 100MHz to 175MHz, LV-PECL output | Low jitter |
| C | VCXO | VG-4513CA | 148.5MHz (3G-SDI), LV-PECL output, low phase noise | 148.5MHz/1.001 (3G-SDI) |
SDI related products : Video Server
| Abbreviation | Definition |
|---|---|
| SDI | Serial Digital Interface |
| HD-SDI | HD-Serial Digital Interface |
| De Ser | De-Serializer |
| FPGA | Field-Programmable Gate Array |
| Ser | Serializer |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | Crystal OSC (SPSO) | XG-2102CA | 100MHz to 700MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
| A | VCXO | VG-4513CA | 100MHz to 700MHz, LV-PECL output, low phase noise | Low jitter |
| B | Crystal OSC (SPXO) | SG7050EBN | 100MHz to 175MHz, LV-PECL output | Low jitter |
| C | VCXO | VG-4513CA | 148.5MHz (3G-SDI), LV-PECL output, low phase noise | 148.5MHz/1.001 (3G-SDI) |
| D | Crystal OSC (SPSO) | XG-2102CA | 212.5MHz, SAW Oscillator, LV-PECL or LVDS output | Very low jitter and low phase noise |
High end Audio
| Abbreviation | Definition |
|---|---|
| Mic. | Microphone |
| AMP | an electronic AMPlifier |
| ADC | Analog to Digital Converter |
| DAC | Digital to Analog Converter |
| SRC | Sampling Rate Converter |
| AES | Audio Engineering Society |
| EBU | European Broadcasting Union |
| S/PDIF | Sony Philips Digital InterFace |
| PGA | Programmable Gain Amplifier |
| Op-Amp | Operational Amplifier |
Epson Product
| Category | Model | Frequency, feature | Object | |
|---|---|---|---|---|
| A | Crystal OSC (SPXO) | SG7050EBN | 100MHz to 175MHz, LV-PECL output | Low jitter |
| A | Crystal OSC (SPXO) | SG-210STF | 11.2896MHz, 22.5792MHz, 45.1584MHz, Hight stability | High-Resolution Audio:44.1kHz x n |
| A | TCXO | (contact us) | 11.2896MHz, 22.5792MHz, 45.1584MHz, Hight stability and accuracy | High-Resolution Audio:44.1kHz x n |
| A | OCXO | (contact us) | 11.2896MHz, 22.5792MHz, 45.1584MHz, Hight stability and accuracy | High-Resolution Audio:44.1kHz x n |
| A | Crystal OSC (SPXO) | SG-210STF | 12.288MHz, 24.576MHz, 49.152MHz, Hight stability | High-Resolution Audio:48kHz x 256 x n |
| A | TCXO | (contact us) | 12.288MHz, 24.576MHz, 49.152MHz, Hight stability and accuracy | High-Resolution Audio:48kHz x 256 x n |
| A | OCXO | (contact us) | 12.288MHz, 24.576MHz, 49.152MHz, Hight stability and accuracy | High-Resolution Audio:48kHz x 256 x n |
| B | TCXO | (contact us) | 22.5792MHz, 24.576MHz, Hight stability and accuracy | Direct to Audio DAC |
| B | OCXO | (contact us) | 22.5792MHz, 24.576MHz, Hight stability and accuracy | Direct to Audio DAC |
| C | Crystal OSC (SPXO) | SG-210STF | 12MHz, 24MHz, 48MHz, Hight stability | USB-IC without oscillation circuit |
| C | MHz Crystal | FA-20H | 12MHz, 24MHz, 48MHz | USB-IC with oscillation circuit |
| D | Crystal OSC (SPXO) | SG-210SEH
SG-210SDH SG-210SCH |
125MHz, Hight stability | Ethernet-IC without oscillation circuit |


