Sensor
Gyro standard
Epson's gyro-sensors are available in a variety of different sizes, number of axes, scale factors, rate ranges, as well as with analog and digital output for any application.
Recommended Products
| 型号 | 外部尺寸 [ mm ] | Detection axis | 接口 | 电源电压 [ V ] | (频率公差/工作温度) [ ℃ ] | Scale factor [ °/・s ] Typ. | Bias [ °/・s ] Typ. @+25℃ | 检测范围 [°/s] | RoHS REACH | Brief Sheet | Evaluation Board Manual | Web库存 | 
| XV-3500CB | 5.0 x 3.2 x 1.3 | 1 | Analog Voltage | 3.3 | -20 to +80 | 0.67 | 1350mV | +/-100 | RoHS  REACH   |   | - | Contact us | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XV-3510CB | 5.0 x 3.2 x 1.3 | 1 | Analog Voltage | 3.3 | -20 to +80 | 3 | 1430mV | +/-300 | RoHS  REACH   |   | - | Contact us | 
| XV-3900CB | 5.0 x 3.2 x 1.3 | 1 | Analog Voltage | 3.3 | -20 to +80 | 8 | 1500mV | +/-100 | RoHS  REACH   |   | - | Contact us | 
| NEW XV7021BB | 5.0 x 3.2 x 1.3 | 1 | SPI or I2C | 2.7 to 3.6 1.65 to 3.6 (for interface) | -20 to +80 *Please contact us about -40 to +85 | 70LSB +/- 5% (16bit) 17920LSB +/-5% (24bit) | +/-1 ( 0 LSB Typ. ) | +/-400 | RoHS  REACH  |   | - | Contact us | 
| XV7011BB | 5.0 x 3.2 x 1.3 | 1 | SPI or I2C | 2.7 to 3.6 1.65 to 3.6 (for interface) | -20 to +80 *Please contact us about -40 to +85 | 280LSB +/- 5% (16bit) 71680LSB +/-5% (24bit) | +/-1 ( 0 LSB Typ. ) | +/-100 | RoHS  REACH  |   | - | Contact us | 
| XV7001BB | 5.0 x 3.2 x 1.3 | 1 | SPI or I2C | 2.7 to 3.6 1.65 to 3.6 (for interface) | -20 to +80 | 280LSB +/- 5% (16bit) | +/-1 ( 0 LSB Typ. ) | +/-100 | RoHS  REACH   |   | - | Contact us | 
Gyro automotive
Epson provides special gyro-sensors with AEC-Q qualification for automotive applications. This products feature wide operating and storage temperatures, high reliability including self-diagnosis function, ultra small and light weight using the original Double-T structure quartz crystal element as well as excellent shock- and vibration-resistance.
| 型号 | 外部尺寸 [ mm ] | Detection axis | 接口 | 电源电压 [ V ] | 工作温度 [ ℃ ] | Scale factor [ °/·s ] Typ. | Bias [ °/·s ] Typ. @+25℃ | 检测范围 [°/s] | RoHS REACH | Brief Sheet | Web库存 | 
| XV-9100CD (AEC-Q100) | 5.0 x 5.0 x 1.4 | 1 | Analog Voltage | 5.0 | -40 to +105 | 0.004 x VDD mV | 0.5 x VDD V | +/-100 | RoHS  REACH   |  | Contact us | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| XV-9300CD (AEC-Q100) | 5.0 x 5.0 x 1.4 | 1 | Analog Voltage | 5.0 | -40 to +105 | 0.0012 x VDD mV | 0.5 x VDD V | +/-300 | RoHS  REACH   |  | Contact us | 
| XV-9100LV (AEC-Q100) | 7.0 x 6.8 x 3.3 | 1 | Analog Voltage | 5.0 | -40 to +125 | 0.004 x VDD mV | 0.5 x VDD V | +/-100 | RoHS  REACH   |  | Contact us | 
| XV-9100LP (AEC-Q100) | 9.5 x 5.0 x 7.2 | 1 | Analog Voltage | 5.0 | -40 to +125 | 0.004 x VDD mV | 0.5 x VDDV | +/-100 | RoHS  REACH   |  | Contact us | 
| XV-9300LV (AEC-Q100) | 7.0 x 6.8 x 3.3 | 1 | Analog Voltage | 5.0 | -40 to +125 | 0.0012 x VDD mV | 0.5 x VDD V | +/-300 | RoHS  REACH   |  | Contact us | 
| XV-9300LP (AEC-Q100) | 9.5 x 5.0 x 7.2 | 1 | Analog Voltage | 5.0 | -40 to +125 | 0.0012 x VDD mV | 0.5 x VDD V | +/-300 | RoHS  REACH   |  | Contact us | 
| XV4001BC (AEC-Q200) | 5.0 x 3.2 x 1.3 | 1 | I2C | 3.3 | -40 to +85 | 370LSB +/-1.5% | +/-2 ( 0 LSB Typ. ) | +/-70 | RoHS  REACH   |  | Contact us | 
| XV4001BD (AEC-Q200) | 5.0 x 3.2 x 1.3 | 1 | SPI | 3.3 | -40 to +85 | 370LSB +/-1.5% | +/-2 ( 0 LSB Typ. ) | +/-70 | RoHS  REACH   |  | Contact us | 
| XV4001KC (AEC-Q200) | 6.0 x 4.8 x 3.3 | 1 | I2C | 3.3 | -40 to +85 | 370LSB +/-1.5% | +/-2 ( 0 LSB Typ. ) | +/-70 | RoHS  REACH   |  | Contact us | 
| XV4001KD (AEC-Q200) | 6.0 x 4.8 x 3.3 | 1 | SPI | 3.3 | -40 to +85 | 370LSB +/-1.5% | +/-2 ( 0 LSB Typ. ) | +/-70 | RoHS  REACH   |  | Contact us | 
| XV-8000CB (AEC-Q200) | 5.0 x 3.2 x 1.3 | 1 | Analog Voltage | 5.0 | -40 to +85 | 0.005 x VDD mv | 0.5 x VDD V | +/-60 | RoHS  REACH   |  | Contact us | 
| XV-8000LK (AEC-Q200) | 6.0 x 4.8 x 3.3 | 1 | Analog Voltage | 5.0 | -40 to +85 | 0.005 x VDD mv | 0.5 x VDD V | +/-60 | RoHS  REACH   |  | Contact us | 
Pressure / Temperature
Epson offers unique sensor devices for industrial and infrastructure monitoring systems.
| 型号 | 外部尺寸 [ mm ] | Pressure measurement range [ Pa ] | Accuracy [ % FS ] Max | Operating temperature range [ ℃ ] | Output Voltage [ Vpp ] Min. | 电源电压 [V] | RoHS REACH | Brief Sheet | 
|---|---|---|---|---|---|---|---|---|
| TSU-20G | 87 x 40 x 22 | 0 to 200k | 0.023 | -10 to +70 | 3.2 (output load 600Ω) Clipped sine DC cut. | 12 | - |  | 
| TSU-70G | 87 x 40 x 22 | 0 to 700k | 0.023 | -10 to +70 | 3.2 (output load 600Ω) Clipped sine DC cut. | 12 | - |  | 
| TSU-100G | 87 x 40 x 22 | 0 to 1M | 0.023 | -10 to +70 | 3.2 (output load 600Ω) Clipped sine DC cut. | 12 | - |  | 
| 型号 | 外部尺寸 [ mm ] | Nominal frequency range [ kHz ] | Operating temperature range [ ℃ ] | Level of drive [ µW ] Typ. | 频率温度特征 @+25℃ [ % ] | Frequency aging [ V ] @+25℃ | RoHS REACH | Brief Sheet | 
|---|---|---|---|---|---|---|---|---|
| HTS-206 | Φ2.0 | 32.4 | -40 to +85 | 0.1 | +/- 2 | ±3x10-6/ year Max. | - |  | 



 点击咨询
点击咨询 0755-82992129
0755-82992129 
